Skio Subprocessor List
Last Updated: August 19, 2026
| Entity | Services Provided | Service Provider Location |
|---|---|---|
| Amazon Web Services, Inc. | Hosting and infrastructure | U.S. |
| Vercel, Inc. | Hosting and infrastructure and AI gateway | U.S. |
| Google LLC | Cloud hosting, infrastructure, and AI software services | U.S. |
| Zendesk, Inc. | Customer service and support | U.S. |
| Twilio Inc. | Communications services | U.S. |
| AC PM, LLC (Postmark) | In-service communications | U.S. |
| Hasura, Inc. | Hosting and infrastructure | U.S. |
| Spreedly, Inc. | Payments infrastructure | U.S. |
| Salesforce, Inc. | Customer relationship management | U.S. |
| Slack Technologies, LLC | Internal communications | U.S. |
| Anthropic PBC | Artificial intelligence software services | U.S. |
| OpenAI OpCo, LLC | Artificial intelligence software services | U.S. |
| Intercom, Inc. | Customer service and support | U.S. |
| Linear Orbit, Inc. (Linear) | Issue tracking and software development project management | U.S. |
| Pinecone Systems, Inc. | Vector database and data storage (customer support ticket data) | U.S. |
| Cursor, Inc. | AI-assisted software development | U.S. |
| Groq, Inc. | Artificial intelligence software services (development infrastructure) | U.S. |
| Front Technologies, Inc. (Front) | Customer support and implementation email management | U.S. |
| Fivetran, Inc. (incl. Census) | Data pipeline and reverse ETL (rETL) services | U.S. |
| ClickHouse, Inc. | Analytics and data warehousing | U.S. |





